Wednesday, 16th July 2025 | Thursday, 17th July 2025 | ||
---|---|---|---|
08:20-8:30 | Session 3 : Chair Céline Toubin | ||
08:30-09:10 | Maria Lbadaoui-Darvas - Molecular Simulations : Bridge Between Atmospheric Processes and Climate Modeling | ||
09:10-09:35 | Denis Petiprez Optical properties of biomass burning aerosols | ||
09:35-10:00 | Jim Grisillon - Role of surfactants in aerosol-cloud interactions: combining surface tension and partitioning models with analytical characterisations | ||
10:00-10:25 | Coffee break | ||
Session 4 : Chair Barbara Ervens | |||
10:25-10:55 | Miguel de la Puente - Deviations to Henry’s law for the uptake of acids and bases to aqueous aerosols | ||
10:55-11:20 | Gilberto Alou - NO oxidation over oxygen functionalized Highly Oriented Pyrolytic Graphite: from AIMD to ANN-PES simulations | ||
11:20-11:45 | Tárcius N. Ramos - Second harmonic generation responses from Liquid-air interfaces | ||
11:50-12:00 | Photo | ||
12:20-13:30 | Welcome coffee - introduction (Miquel + Anne) | 12:00 - 13:30 | Lunch + Posters |
Session 1 : Chair Florent Louis | |||
13:30-14:10 | Eric Villenave - Theoretical developments on the chemical reactivity of atmospheric interest during the last decades | Session 5 : Chair Sophie Sobanska | |
14:10-14:35 | Jenny NOBLE - Photophysics applied to atmospheric relevant aromatic and aminoacids | 13:30-13:55 | Joël Savarino - Nocturnal polar snow chemistry hiatus at Concordia station |
14:35-15:00 | Chenyang Xue - Gas-Phase Kinetic Measurements of Criegee intermediates with Sulfur Compounds | 13:55-14:20 | Liselotte Tinel - Reactivity of ozone with four microplastics |
15:00-15:25 | Coffee break + posters | 14:20-15:20 | Round table : Open questions and unknowns regarding the complexity of atmospheric processes and systems |
session 2 : chair Max McGillen | |||
15:25-15:50 | Luna Cartayrade - Exploring the Se Atmospheric Journey Map with Cooperative Experiments and Simulations | 15:20-15:50 | Coffee break |
15:50-16:15 | Olivier Durif - Laboratory Measurements of Gas-Phase Reactions Kinetics and Uptake on Surfaces: Application to Organic Peroxy Radical | 15:50-16:30 | Prizes - Discussions on how to structure the community |
16:15-16:40 | Antoine Roose - CERI EE Contributions to the study of Atmospheric Chemistry | Depart |
|
16:50-17:50 | Round table : Bridging atomic to atmospheric scales | ||
17:50-19:20 | Poster session + baverages | ||
19:20 - 20:00 | Free - (for those willing : meeting at the Catalans Beach) | ||
20:00 | Gala dinner - Restaurant UNM |
